Oklahoma le ganó fácil a los Spurs, le causó la tercera derrota en cuatro partidos sin Manu y se le acercó peligrosamente en la cima del Oeste. Todavía falta para los playoffs...
Es probable que Manu Ginóbili no vuelva a jugar hasta los playoffs por su lesión en el isquiotibial izquierdo. Mientras tanto, los Spurs extrañan al hombre más importante de su banco y por ahora mantienen el primer lugar del Oeste, pero las tres derrotas en los cuatro partidos sin el bahiense generan preocupación. Esta vez perdieron 100-88 en la visita a Oklahoma, que quedó con un récord de 55-20 y se arrimó peligrosamente al 56-20 de los texanos, en la recta final de la fase regular. ¿Quién termina en lo más alto de la conferencia?
Hubo otra mala noticia para San Antonio: Tony Parker apenas pudo jugar 25 minutos (metió dos puntos y sumó cuatro asistencias) por una nueva molestia en su tobillo izquierdo. Popovich sacó al francés a siete del final y eso simplificó todo para los Thunder. Tim Duncan y Kawhi Leonard, con 24 puntos cada uno, lideraron a un equipo golpeado por las lesiones. Russell Westbrook (27), Kevin Durant (25) y Derek Fisher (17) inclinaron la balanza para el local. La historia seguramente hubiera sido distinta con Ginóbili en cancha.
Con el lesionado Ginóbili alentando detrás del banco, los Spurs recuperaron la sonrisa y le ganaron con lo justo a Atlanta, para seguir en lo más alto del Oeste. Los Rockets perdieron sin el engripado Delfino.
Ya preocupaba el récord de los Spurs sin Manu Ginóbili: una victoria y tres derrotas. Pero las sonrisas volvieron con el bahiense sentado detrás del banco mientras se recupera de su lesión en los isquiotibiales de la pierna derecha, le ganaron 99-97 a Atlanta gracias a un partidazo de Tim Duncan y con 57-20 se mantuvieron arriba de Oklahoma City en la cima del Oeste. Eso que los dirigidos por Gregg Popovich esta vez tampoco contaron con Tony Parker por una molestia en el cuello.
Duncan demostró su vigencia, brilló con 31 puntos y tomó 14 rebotes, en otra producción para sacarse el sombrero. Kawhi Leonard fue su mejor acompañante con 23 (7-10 en tiros de cancha), mientras que Nando de Colo se encargó de la base (seis en 22 minutos) y DeJuan Blair resurgió desde el banco (11 más siete rebotes). Los Hawks, sextos en el Este con 42-36, se apoyaron en los 23 de Jenkins y además contaron con 22 de Scott. No alcanzaron para borrarle la sonrisa a Manu...
Duncan leads short-handed Spurs over Hawks, 99-97
SAN ANTONIO (AP) -- Tim Duncan is enjoying a renaissance in his 16th NBA season. The San Antonio Spurs All-Star just calls it a case of experience trumping youth.
''I'm old, but I'm slow,'' he said. ''So I think I trick people into kind of coming into a certain territory and I've gotten a couple (of blocked shots).''
Whatever Duncan is doing, San Antonio is immensely grateful because once again he saved them.
Duncan had 31 points, 14 rebounds and 4 blocks to help the short-handed San Antonio Spurs escape with a 99-97 victory over the Atlanta Hawks on Saturday night.
Kawhi Leonard added 23 points and DeJuan Blair had 11 for San Antonio, which clinched the Southwest Division title for the third straight year and 19th time in franchise history.
The Spurs were without Tony Parker (neck) and Manu Ginobili (hamstring strain), who sat out the game with injuries. They also lost Boris Diaw, who left midway through the second quarter with back spasms.
Still, San Antonio struggled against an Atlanta team that opted to sit four of its top-five scorers in the second game of a back-to-back.
''Well, Tim Duncan saved us,'' Spurs coach Gregg Popovich said. ''He's such a professional. We're so lucky to have him here for as long as we have. He's an ultimate professional and he rose above a lot to do it.
Rookies John Jenkins (23 points) and Mike Scott (22) had career highs to lead Atlanta, which has lost three straight. Ivan Johnson added 14 points, Shelvin Mack had 12, and Johan Petro had 11 points and 15 rebounds.
San Antonio was 3 for 15 on 3 pointers, but still managed to win its 15th straight at home against Atlanta.
The Spurs needed a late rebound to seal the victory.
Dahntay Jones was awarded three free throws after Cory Joseph stepped in front of him as he attempted to heave a 3-pointer with 1 second left. Jones purposely missed the third after making the first two free throws to pull Atlanta within 99-97, but Leonard grabbed the rebound to prevent a game-tying tip-in.
''We're not in a great rhythm right now,'' Duncan said. ''Honestly, the injuries are hurting us right now. We lost some close ones for a little while and that can push you over the top or that can set you back a little bit. We've been set back a little bit, but we won the game, that's the good part.''
Hawks coach Larry Drew elected not to play Al Horford, Kyle Korver, Josh Smith and Devin Harris in the second game of a back-to-back.
Not that they would receive any sympathy from the Spurs.
Parker left two minutes into the fourth quarter of San Antonio's 100-88 loss at the Oklahoma City Thunder on Thursday night after experiencing pain in his left shin. Popovich was ''very concerned'' about Parker's injury, saying he believed it could be tendinitis, but team officials said his absence Saturday was due to his neck.
Ginobili missed his fifth straight game after straining his right hamstring in the first quarter of San Antonio's 104-102 home victory over the Los Angeles Clippers on March 29.
Nando De Colo, a 25-year-old rookie from France, had six points, seven rebounds and three assists while playing 22 minutes in his fifth career start.
Duncan played limited minutes early, but finished with 32 as the Spurs needed him down the stretch.
''In general, other than Timmy, in a lot of ways it was a pathetic performance,'' Popovich said. ''That kind of play isn't going to get us very far at the end of the season. It's not the first time we've played like that in the last few weeks. This team needs to get its head around itself and understand what it takes to be there, because as a group, they don't have it right now.''
Uploaded 42 mins ago, Size 2.15 GiB, ULed by Nepotu
Tim Duncan (últimos 30 días, sin contar este último partido)
Regular Season | FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||||||||||||||
Date | Opponent | Score | GS | Min | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | Pts | |||||||||||
Apr 4 | @ OKC | L 88-100 | 1 | 35:03 | 9 | 19 | 47.4 | 0 | 0 | N/A | 6 | 6 | 100.0 | 2 | 9 | 11 | 1 | 1 | 0 | 3 | 1 | 24 | |||||||||||
Apr 3 | ORL | W 98-84 | 1 | 13:35 | 2 | 5 | 40.0 | 0 | 0 | N/A | 1 | 2 | 50.0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | |||||||||||
Apr 1 | @ MEM | L 90-92 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Score | GS | Min | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | Pts | ||||||
Mar 31 | MIA | L 86-88 | 1 | 35:05 | 8 | 15 | 53.3 | 0 | 0 | N/A | 1 | 3 | 33.3 | 3 | 9 | 12 | 4 | 2 | 1 | 2 | 0 | 17 | ||||||
Mar 29 | LAC | W 104-102 | 1 | 32:20 | 12 | 19 | 63.2 | 0 | 0 | N/A | 10 | 10 | 100.0 | 3 | 8 | 11 | 3 | 3 | 0 | 2 | 3 | 34 | ||||||
Mar 27 | DEN | W 100-99 | 1 | 35:56 | 9 | 18 | 50.0 | 0 | 0 | N/A | 5 | 6 | 83.3 | 5 | 9 | 14 | 0 | 3 | 1 | 5 | 3 | 23 | ||||||
Mar 24 | @ HOU | L 95-96 | 1 | 34:38 | 7 | 18 | 38.9 | 0 | 0 | N/A | 3 | 5 | 60.0 | 1 | 6 | 7 | 2 | 5 | 1 | 2 | 2 | 17 | ||||||
Mar 22 | UTH | W 104-97 | 1 | 37:12 | 4 | 13 | 30.8 | 0 | 0 | N/A | 11 | 13 | 84.6 | 1 | 15 | 16 | 5 | 2 | 0 | 2 | 2 | 19 | ||||||
Mar 20 | GSW | W 104-93 | 1 | 31:27 | 11 | 17 | 64.7 | 0 | 0 | N/A | 3 | 3 | 100.0 | 2 | 11 | 13 | 6 | 3 | 1 | 4 | 0 | 25 | ||||||
Mar 16 | CLE | W 119-113 | 1 | 34:37 | 13 | 19 | 68.4 | 0 | 0 | N/A | 4 | 4 | 100.0 | 2 | 10 | 12 | 4 | 5 | 0 | 5 | 2 | 30 | ||||||
Mar 14 | DAL | W 92-91 | 1 | 35:50 | 12 | 20 | 60.0 | 0 | 0 | N/A | 4 | 5 | 80.0 | 5 | 14 | 19 | 2 | 2 | 0 | 1 | 1 | 28 | ||||||
Mar 12 | @ MIN | L 83-107 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Mar 11 | OKC | W 105-93 | 1 | 35:12 | 6 | 14 | 42.9 | 0 | 0 | N/A | 1 | 1 | 100.0 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 1 | 13 | ||||||
Mar 8 | POR | L 106-136 | 1 | 23:15 | 8 | 14 | 57.1 | 0 | 0 | N/A | 2 | 2 | 100.0 | 2 | 6 | 8 | 3 | 3 | 0 | 0 | 3 | 18 |
En los últimos 12 partidos, hubo 2 victorias por 1 punto (Dallas y Denver), 2 victorias por 2 puntos (LA Clippers y Atlanta), 1 derrota por 1 punto y 2 derrotas por 2 puntos. O sea, 7 de los últimos 12 partidos se definieron en la última bola. Luego si, tuvo 4 victorias de local por casi 10 puntos de ventaja promedio y la derrota ante Oklahoma de visitante. Como bien dijo Popovich, es patética la actuación del equipo con respecto a lo que venía mostrando en los primeros meses de competencia.
National Basketball Association | |||||||||||||
NBA | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
z - Miami | 60 | 16 | .789 | - | 33-4 | 27-12 | 13-1 | 35-11 | 102.9 | 95.1 | +7.8 | Won 2 | 8-2 |
y - San Antonio | 57 | 20 | .740 | 3 ½ | 34-5 | 23-15 | 12-4 | 32-15 | 103.5 | 96.2 | +7.2 | Won 1 | 6-4 |
x - Oklahoma City | 56 | 20 | .737 | 4 | 33-5 | 23-15 | 8-6 | 35-13 | 105.8 | 96.5 | +9.4 | Won 3 | 7-3 |
x - Denver | 53 | 24 | .688 | 7 ½ | 35-3 | 18-21 | 10-5 | 35-13 | 105.9 | 101.0 | +4.9 | Won 4 | 8-2 |
x - Memphis | 51 | 25 | .671 | 9 | 30-8 | 21-17 | 8-6 | 30-17 | 93.7 | 89.8 | +3.9 | Lost 1 | 6-4 |
x - LA Clippers | 50 | 26 | .658 | 10 | 29-9 | 21-17 | 9-5 | 29-17 | 101.0 | 94.8 | +6.2 | Won 1 | 5-5 |
x - New York | 49 | 26 | .653 | 10 ½ | 28-10 | 21-16 | 10-6 | 33-13 | 99.4 | 95.2 | +4.2 | Won 11 | 10-0 |
x - Indiana | 48 | 29 | .623 | 12 ½ | 29-9 | 19-20 | 12-3 | 30-17 | 94.7 | 90.2 | +4.5 | Lost 2 | 7-3 |
x - Brooklyn | 44 | 32 | .579 | 16 | 23-15 | 21-17 | 9-4 | 31-15 | 96.4 | 95.0 | +1.4 | Won 1 | 6-4 |
Golden State | 44 | 32 | .579 | 16 | 26-11 | 18-21 | 9-6 | 25-21 | 101.0 | 100.1 | +0.9 | Won 3 | 7-3 |
x - Chicago | 42 | 33 | .560 | 17 ½ | 22-16 | 20-17 | 9-6 | 31-14 | 92.8 | 92.3 | +0.5 | Won 2 | 6-4 |
Houston | 43 | 34 | .558 | 17 ½ | 27-11 | 16-23 | 6-9 | 22-25 | 106.2 | 102.7 | +3.6 | Lost 1 | 7-3 |
x - Atlanta | 42 | 36 | .538 | 19 | 24-15 | 18-21 | 11-5 | 27-21 | 97.6 | 97.2 | +0.4 | Lost 3 | 4-6 |
LA Lakers | 40 | 36 | .526 | 20 | 25-12 | 15-24 | 7-7 | 23-23 | 102.1 | 101.0 | +1.1 | Won 3 | 6-4 |
Utah | 40 | 37 | .519 | 20 ½ | 29-10 | 11-27 | 7-6 | 23-24 | 98.5 | 98.7 | -0.1 | Won 1 | 6-4 |
x - Boston | 39 | 37 | .513 | 21 | 26-12 | 13-25 | 7-7 | 25-21 | 96.1 | 96.4 | -0.3 | Lost 1 | 3-7 |
x - Milwaukee | 37 | 39 | .487 | 23 | 21-19 | 16-20 | 7-9 | 24-24 | 99.0 | 100.3 | -1.2 | Won 1 | 3-7 |
Dallas | 37 | 39 | .487 | 23 | 22-15 | 15-24 | 5-8 | 20-26 | 101.3 | 102.2 | -0.9 | Won 1 | 6-4 |
Portland | 33 | 43 | .434 | 27 | 22-15 | 11-28 | 6-8 | 18-28 | 97.8 | 100.4 | -2.6 | Lost 7 | 2-8 |
Philadelphia | 31 | 45 | .408 | 29 | 22-17 | 9-28 | 7-8 | 19-27 | 92.9 | 96.3 | -3.4 | Lost 1 | 5-5 |
Washington | 29 | 47 | .382 | 31 | 22-17 | 7-30 | 5-10 | 15-31 | 93.1 | 95.1 | -2.0 | Won 1 | 6-4 |
Minnesota | 29 | 47 | .382 | 31 | 19-20 | 10-27 | 4-10 | 15-31 | 95.7 | 97.9 | -2.2 | Won 1 | 6-4 |
Toronto | 29 | 48 | .377 | 31 ½ | 18-20 | 11-28 | 3-11 | 17-30 | 96.8 | 99.1 | -2.3 | Lost 1 | 3-7 |
Sacramento | 27 | 49 | .355 | 33 | 19-19 | 8-30 | 7-8 | 13-33 | 100.1 | 104.9 | -4.8 | Lost 3 | 4-6 |
New Orleans | 26 | 50 | .342 | 34 | 16-23 | 10-27 | 5-9 | 14-32 | 94.0 | 97.5 | -3.5 | Lost 2 | 4-6 |
Detroit | 25 | 52 | .325 | 35 ½ | 15-23 | 10-29 | 6-8 | 21-26 | 94.1 | 98.9 | -4.8 | Lost 2 | 2-8 |
Cleveland | 23 | 52 | .307 | 36 ½ | 13-24 | 10-28 | 3-11 | 17-28 | 96.8 | 101.5 | -4.6 | Won 1 | 1-9 |
Phoenix | 23 | 53 | .303 | 37 | 16-23 | 7-30 | 5-11 | 15-31 | 94.8 | 101.5 | -6.7 | Lost 8 | 1-9 |
Orlando | 19 | 58 | .247 | 41 ½ | 11-27 | 8-31 | 3-12 | 9-38 | 94.2 | 100.9 | -6.7 | Lost 4 | 1-9 |
Charlotte | 18 | 59 | .234 | 42 ½ | 12-26 | 6-33 | 6-10 | 15-33 | 93.3 | 103.0 | -9.7 | Lost 2 | 3-7 |
Los Knicks le ganaron fácil a Milwaukee para sumar 11 seguidas con Prigioni de titular (dos puntos y cuatro asistencias). Houston festejó sin el engripado Delfino y Phoenix perdió con seis de Scola.
Fue una noche de fiesta en el Garden: los Knicks homenajearon a los campeones del 73 con Phil Jackson como presencia estelar y después le ganaron 101-83 a Milwaukee en otro partido de Pablo Prigioni como titular. Ya suman 11 al hilo desde la inclusión del base cordobés, que en sus 17 minutos ante los Bucks ayudó con dos puntos (1-4 de cancha), regaló cuatro asistencias y agarró tres rebotes. Lo único negativo fue que no pudo embocar ninguno de sus tres triples intentados.
Carmelo Anthony completó otro partidazo con 41 puntos (tercero seguido en el que llega a 40), terminando con 17-28 en tiros de cancha y además bajando 14 rebotes. JR Smith, un sexto hombre que rinde, clavó 5-11 triples y cerró con 30 puntos. El equipo neoyorquino se mantiene segundo en el Este (49-26) a la espera de los playoffs. El domingo visitan a Oklahoma en una prueba más exigente. Los Bucks (36-39) tuvieron a Brandon Jennings como goleador con 23.
Los Rockets no tuvieron a Carlos Delfino por una gripe, pero ganaron 116-98 en la visita a Portland y con 43-33 se afirmaron en el séptimo lugar del Oeste, quedando cerca del pasaje a los playoffs. James Harden fue su líder con 33 puntos y Jeremy Lin hizo otros 22. Los Suns cosecharon la octava derrota al hilo: 111-107 ante Golden State con seis puntos de Luis Scola, que tiró 3-5 dobles y jugó 15 minutos. Pese a los 32 de Dragic siguen en el fondo de la conferencia (23-53).
Uploaded 04-05 09:50, Size 1.91 GiB, ULed by Nepotu
Uploaded Y-day 14:43, Size 1.83 GiB, ULed by Nepotu
ENLACES/FUENTES:
http://espn.go.com/nba/standings/_/group/1
http://sports.yahoo.com/nba/recap?gid=2013040624
http://sports.yahoo.com/nba/players/3173/gamelog
http://thepiratebay.se/search/spurs+nba/0/3/208
http://www.nba.com/spurs/fanzone/2012-2013-wallpapers-archive
http://www.ole.com.ar/basquet/Miren-vino_0_896910528.html
http://www.ole.com.ar/basquet/Pablo-New-York-paran_0_896310493.html
No hay comentarios.:
Publicar un comentario